Reported institutional holdings
Positions disclosed in periodic institutional reports, and how verified positions changed since the previous reporting period. These are reported snapshots, not live trades or measured cash flows.
Verified means the position has a qualified match in the comparison period. Not verified means its change is unknown, not zero. Only verified comparisons contribute to changes.
All tracked tickers
Net change counts verified holders only. Select a ticker to examine holder-level detail.
| Ticker | Holders | Shares held · Q3 2026 | Verified | Increased | Reduced | Net change · verified | Net % |
|---|---|---|---|---|---|---|---|
| 50 | 272.5M | 27 of 50 | 14 | 13 | +1,460,397 | +0.8% | |
| 190 | 14.2M | 19 of 190 | 14 | 4 | +513,050 | +4.9% | |
| 253 | 105.5M | 23 of 253 | 12 | 11 | −2,562,671 | −3.3% | |
| 257 | 171.3M | 19 of 257 | 11 | 8 | +1,143,839 | +1.0% | |
| 260 | 488.3M | 18 of 260 | 8 | 10 | +2,785,635 | +0.9% | |
| 136 | 6.0M | 21 of 136 | 12 | 8 | +877,090 | +34.4% | |
| 268 | 496.3M | 21 of 268 | 16 | 5 | +47,102,383 | +14.5% | |
| 252 | 146.5M | 21 of 252 | 9 | 12 | −1,644,886 | −1.6% | |
| 264 | 124.9M | 21 of 264 | 10 | 11 | +747,652 | +0.9% | |
| 191 | 18.4M | 20 of 191 | 14 | 6 | +512,839 | +4.7% | |
| 274 | 2.4B | 19 of 274 | 7 | 12 | +3,704,542 | +0.2% | |
| 157 | 9.3M | 15 of 157 | 7 | 8 | +563,240 | +10.3% | |
| 226 | 15.2M | 22 of 226 | 15 | 7 | +953,499 | +9.5% | |
| 214 | 31.1M | 21 of 214 | 14 | 7 | +1,034,772 | +5.2% | |
| 235 | 124.9M | 21 of 235 | 13 | 8 | +4,395,415 | +5.3% | |
| 216 | 39.9M | 19 of 216 | 11 | 8 | +2,771,752 | +10.8% |
Largest verified position changes
Ranked by percentage change within a position; share counts cannot be compared across tickers.
| Ticker | Institution | Shares · Q3 2026 | Change in shares | Change % |
|---|---|---|---|---|
| 176,405 | +149,389 | +553.0% | ||
| 1,149,682 | +834,793 | +265.1% | ||
| 967,028 | +613,952 | +173.9% | ||
| 128,649 | +75,063 | +140.1% | ||
| 301,475 | +169,897 | +129.1% | ||
| 184,099 | +99,252 | +117.0% |
How to read these reports
Reported holdings cover selected tracked companies, not the entire market. Positions belong to reporting periods, not the day the website was refreshed. Share changes are calculated only when a prior position can be independently matched to the same institution and ticker. Unmatched changes are unknown; they are not treated as zero, new positions, exits, trades, or cash movements.
Selected tracked companies; not complete market-wide coverage. Historical period selection and filing-window status require additional verified publication data.