Where things stand
Latest published observation4.10%
U-3 unemployment rate · Oct 1, 2026
Change from previous monthly-0.10 ppPrevious: 4.20% · Sep 1, 2026
Historical trend
U-3 unemployment rate · published observations4.10%
View historical observations as a table
| Period | U-3 unemployment rate |
|---|---|
| 2023-10-01 | 3.90% |
| 2023-11-01 | 3.70% |
| 2023-12-01 | 3.80% |
| 2024-01-01 | 3.70% |
| 2024-02-01 | 3.90% |
| 2024-03-01 | 3.90% |
| 2024-04-01 | 3.90% |
| 2024-05-01 | 3.90% |
| 2024-06-01 | 4.10% |
| 2024-07-01 | 4.20% |
| 2024-08-01 | 4.20% |
| 2024-09-01 | 4.10% |
| 2024-10-01 | 4.10% |
| 2024-11-01 | 4.20% |
| 2024-12-01 | 4.10% |
| 2025-01-01 | 4.00% |
| 2025-02-01 | 4.20% |
| 2025-03-01 | 4.20% |
| 2025-04-01 | 4.20% |
| 2025-05-01 | 4.30% |
| 2025-06-01 | 4.10% |
| 2025-07-01 | 4.30% |
| 2025-08-01 | 4.30% |
| 2025-09-01 | 4.40% |
| 2025-11-01 | 4.50% |
| 2025-12-01 | 4.40% |
| 2026-01-01 | 4.30% |
| 2026-02-01 | 4.40% |
| 2026-03-01 | 4.30% |
| 2026-04-01 | 4.30% |
| 2026-05-01 | 4.30% |
| 2026-06-01 | 4.20% |
| 2026-07-01 | 4.10% |
| 2026-08-01 | 4.10% |
| 2026-09-01 | 4.20% |
| 2026-10-01 | 4.10% |
Release schedule
Next scheduled releaseDec 4, 2026
Latest observation periodOct 1, 2026
Previous observation periodSep 1, 2026
Comparison cadencemonthly
Economic readings may be revised after their initial release.