Where things stand
Latest published observation3.65%
PCE inflation, year over year · Sep 1, 2026
Change from previous monthly+0.20 ppPrevious: 3.44% · Aug 1, 2026
Historical trend
PCE inflation, year over year · published observations3.65%
View historical observations as a table
| Period | PCE inflation, year over year |
|---|---|
| 2023-10-01 | 3.10% |
| 2023-11-01 | 2.89% |
| 2023-12-01 | 2.86% |
| 2024-01-01 | 2.75% |
| 2024-02-01 | 2.81% |
| 2024-03-01 | 2.95% |
| 2024-04-01 | 2.84% |
| 2024-05-01 | 2.70% |
| 2024-06-01 | 2.57% |
| 2024-07-01 | 2.60% |
| 2024-08-01 | 2.44% |
| 2024-09-01 | 2.26% |
| 2024-10-01 | 2.41% |
| 2024-11-01 | 2.49% |
| 2024-12-01 | 2.65% |
| 2025-01-01 | 2.63% |
| 2025-02-01 | 2.57% |
| 2025-03-01 | 2.26% |
| 2025-04-01 | 2.33% |
| 2025-05-01 | 2.46% |
| 2025-06-01 | 2.61% |
| 2025-07-01 | 2.59% |
| 2025-08-01 | 2.69% |
| 2025-09-01 | 2.78% |
| 2025-10-01 | 2.66% |
| 2025-11-01 | 2.71% |
| 2025-12-01 | 2.78% |
| 2026-01-01 | 2.73% |
| 2026-02-01 | 2.80% |
| 2026-03-01 | 3.37% |
| 2026-04-01 | 3.57% |
| 2026-05-01 | 3.82% |
| 2026-06-01 | 3.45% |
| 2026-07-01 | 3.37% |
| 2026-08-01 | 3.44% |
| 2026-09-01 | 3.65% |
Release schedule
Next scheduled releaseNov 25, 2026
Latest observation periodSep 1, 2026
Previous observation periodAug 1, 2026
Comparison cadencemonthly
Economic readings may be revised after their initial release.