Where things stand
Latest published observation189k
Initial unemployment claims · Oct 31, 2026
Change from previous weekly-6kPrevious: 195k · Oct 24, 2026
Historical trend
Initial unemployment claims · published observations189k
View historical observations as a table
| Period | Initial unemployment claims |
|---|---|
| 2026-02-28 | 214k |
| 2026-03-07 | 213k |
| 2026-03-14 | 205k |
| 2026-03-21 | 211k |
| 2026-03-28 | 203k |
| 2026-04-04 | 218k |
| 2026-04-11 | 208k |
| 2026-04-18 | 215k |
| 2026-04-25 | 190k |
| 2026-05-02 | 199k |
| 2026-05-09 | 212k |
| 2026-05-16 | 210k |
| 2026-05-23 | 212k |
| 2026-05-30 | 225k |
| 2026-06-06 | 230k |
| 2026-06-13 | 227k |
| 2026-06-20 | 216k |
| 2026-06-27 | 217k |
| 2026-07-04 | 217k |
| 2026-07-11 | 209k |
| 2026-07-18 | 189k |
| 2026-07-25 | 198k |
| 2026-08-01 | 200k |
| 2026-08-08 | 212k |
| 2026-08-15 | 207k |
| 2026-08-22 | 204k |
| 2026-08-29 | 207k |
| 2026-09-05 | 207k |
| 2026-09-12 | 198k |
| 2026-09-19 | 198k |
| 2026-09-26 | 199k |
| 2026-10-03 | 198k |
| 2026-10-10 | 200k |
| 2026-10-17 | 195k |
| 2026-10-24 | 195k |
| 2026-10-31 | 189k |
Release schedule
Next scheduled releaseDate unavailable
Latest observation periodOct 31, 2026
Previous observation periodOct 24, 2026
Comparison cadenceweekly
Economic readings may be revised after their initial release.