Where things stand
Latest published observation5.04%
Core PPI, year over year · Sep 1, 2026
Change from previous monthly+0.28 ppPrevious: 4.77% · Aug 1, 2026
Historical trend
Core PPI, year over year · published observations5.04%
View historical observations as a table
| Period | Core PPI, year over year |
|---|---|
| 2023-10-01 | 2.79% |
| 2023-11-01 | 2.53% |
| 2023-12-01 | 2.72% |
| 2024-01-01 | 2.72% |
| 2024-02-01 | 2.75% |
| 2024-03-01 | 2.88% |
| 2024-04-01 | 3.21% |
| 2024-05-01 | 3.39% |
| 2024-06-01 | 3.37% |
| 2024-07-01 | 3.53% |
| 2024-08-01 | 3.50% |
| 2024-09-01 | 3.39% |
| 2024-10-01 | 3.58% |
| 2024-11-01 | 3.58% |
| 2024-12-01 | 3.57% |
| 2025-01-01 | 3.52% |
| 2025-02-01 | 3.56% |
| 2025-03-01 | 3.44% |
| 2025-04-01 | 2.74% |
| 2025-05-01 | 2.67% |
| 2025-06-01 | 2.59% |
| 2025-07-01 | 2.89% |
| 2025-08-01 | 2.99% |
| 2025-09-01 | 3.02% |
| 2025-10-01 | 3.45% |
| 2025-11-01 | 3.59% |
| 2025-12-01 | 3.41% |
| 2026-01-01 | 3.49% |
| 2026-02-01 | 3.53% |
| 2026-03-01 | 3.64% |
| 2026-04-01 | 4.37% |
| 2026-05-01 | 5.03% |
| 2026-06-01 | 5.04% |
| 2026-07-01 | 4.85% |
| 2026-08-01 | 4.77% |
| 2026-09-01 | 5.04% |
Release schedule
Next scheduled releaseNov 13, 2026
Latest observation periodSep 1, 2026
Previous observation periodAug 1, 2026
Comparison cadencemonthly
Economic readings may be revised after their initial release.