Where things stand
Latest published observation3.12%
Core PCE, year over year · Sep 1, 2026
Change from previous monthly+0.09 ppPrevious: 3.03% · Aug 1, 2026
Historical trend
Core PCE, year over year · published observations3.12%
View historical observations as a table
| Period | Core PCE, year over year |
|---|---|
| 2023-10-01 | 3.56% |
| 2023-11-01 | 3.44% |
| 2023-12-01 | 3.23% |
| 2024-01-01 | 3.22% |
| 2024-02-01 | 3.18% |
| 2024-03-01 | 3.15% |
| 2024-04-01 | 3.02% |
| 2024-05-01 | 2.81% |
| 2024-06-01 | 2.78% |
| 2024-07-01 | 2.81% |
| 2024-08-01 | 2.90% |
| 2024-09-01 | 2.84% |
| 2024-10-01 | 2.90% |
| 2024-11-01 | 2.87% |
| 2024-12-01 | 2.90% |
| 2025-01-01 | 2.81% |
| 2025-02-01 | 2.82% |
| 2025-03-01 | 2.56% |
| 2025-04-01 | 2.68% |
| 2025-05-01 | 2.79% |
| 2025-06-01 | 2.83% |
| 2025-07-01 | 2.84% |
| 2025-08-01 | 2.85% |
| 2025-09-01 | 2.82% |
| 2025-10-01 | 2.70% |
| 2025-11-01 | 2.72% |
| 2025-12-01 | 2.87% |
| 2026-01-01 | 2.94% |
| 2026-02-01 | 2.96% |
| 2026-03-01 | 3.11% |
| 2026-04-01 | 3.08% |
| 2026-05-01 | 3.16% |
| 2026-06-01 | 3.04% |
| 2026-07-01 | 3.00% |
| 2026-08-01 | 3.03% |
| 2026-09-01 | 3.12% |
Release schedule
Next scheduled releaseNov 25, 2026
Latest observation periodSep 1, 2026
Previous observation periodAug 1, 2026
Comparison cadencemonthly
Economic readings may be revised after their initial release.